Size | Weight | Bust (A) |
---|---|---|
XS | 6 st, 13.0 lb - 8 st, 7.0 lb / 44-54 kg | 29"-34" |
S | 8 st, 2.6 lb - 10 st, 3.3 lb / 52-65 kg | 33"-36" |
M | 9 st, 12.8 lb - 11 st, 13.5 lb / 63-76 kg | 35"-39" |
L | 11 st, 9.1 lb - 13 st, 9.8 lb / 74-87 kg | 38"-42" |
XL | 13 st, 5.4 lb - 15 st, 6.0 lb / 85-98 kg | 41"-45" |
2XL | 15 st, 1.6 lb - 17 st, 2.3 lb / 96-109 kg | 44"-48" |
Bust (A): Measure at the middle of the chest.